SAMPAIKAN KELUHAN ANDA

 


Judul
Berita
Image Verification
Please enter the text from the image
[ Refresh Image ] [ What's This? ]

Sunday, August 2, 2009

>>: telkom flash medan

Judul: telkom flash medan
Berita: Tracing route to google.com [74.125.127.100]

over a maximum of 30 hops:

1 186 ms 160 ms 119 ms 192.168.16.3

2 127 ms * 595 ms 192.168.17.1

3 413 ms 499 ms 499 ms 192.168.9.4

4 419 ms 500 ms 458 ms 192.168.9.4

5 446 ms 599 ms 509 ms 192.168.10.2

6 203 ms 198 ms 200 ms dynamic-pool-telkomsel-114-127-253-126.telkomsel.net.id [114.127.253.126]

7 124 ms 179 ms 129 ms if-13-3.core2.S9R-Singapore.as6453.net [209.58.96.121]

8 138 ms 159 ms 140 ms if-5-0-0-987.core1.S2E-Singapore.as6453.net [209.58.96.78]

9 146 ms 159 ms 159 ms ix-6-0-5.core1.S2E-Singapore.as6453.net [216.6.91.54]

10 164 ms 160 ms 169 ms 209.85.243.158

11 252 ms 269 ms 230 ms 209.85.254.155

12 319 ms 310 ms 219 ms 209.85.255.59

13 347 ms 360 ms 359 ms 216.239.48.34

14 343 ms 370 ms 420 ms 64.233.174.101

15 390 ms 299 ms 310 ms 216.239.46.18

16 307 ms 320 ms 360 ms pz-in-f100.google.com [74.125.127.100]

Trace complete.


Pinging google.com [74.125.127.100] with 32 bytes of data:

Reply from 74.125.127.100: bytes=32 time=317ms TTL=48

Reply from 74.125.127.100: bytes=32 time=325ms TTL=48

Reply from 74.125.127.100: bytes=32 time=292ms TTL=48

Reply from 74.125.127.100: bytes=32 time=291ms TTL=48

Ping statistics for 74.125.127.100:

Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),

Approximate round trip times in milli-seconds:

Minimum = 291ms, Maximum = 325ms, Average = 306ms
--
Visitor Ip: 114.123.168.87

0 comments: